(Job) Teuling, 1854–1935 (age 80 years)
- Name
- (Job) Teuling
- Surname
- Teuling
- Given names
- (Job)
Gender Male
Birth | May 5, 1854 |
---|---|
Christening | May 1854 |
Marriage | (Maaike) Schmidt — View this family September 29, 1880 (Age 26 years) |
Birth of a son #1 | (Hendrik) Teuling February 12, 1881 (Age 26 years) |
Birth of a daughter #2 | (Wilhelmina) Teuling September 25, 1883 (Age 29 years) |
Christening of a daughter | (Wilhelmina) Teuling September 1883 (Age 29 years) |
Birth of a son #3 | (Cornelis) Teuling April 15, 1886 (Age 31 years) |
Christening of a son | (Cornelis) Teuling April 1886 (Age 31 years) |
Birth of a son #4 | +++(Willem) Teuling October 5, 1887 (Age 33 years) |
Christening of a son | +++(Willem) Teuling October 1887 (Age 33 years) |
Birth of a daughter #5 | (Jenneke) Teuling January 16, 1889 (Age 34 years) |
Christening of a daughter | (Jenneke) Teuling January 1889 (Age 34 years) |
Birth of a daughter #6 | (Anna) Teuling May 15, 1890 (Age 36 years) |
Christening of a daughter | (Anna) Teuling May 1890 (Age 35 years) |
Birth of a son #7 | +++(Johannes) Marinus Teuling June 23, 1893 (Age 39 years) |
Christening of a son | +++(Johannes) Marinus Teuling June 1893 (Age 39 years) |
Death of a son | +++(Johannes) Marinus Teuling August 6, 1893 (Age 39 years) |
Burial of a son | +++(Johannes) Marinus Teuling August 1893 (Age 39 years) |
Birth of a daughter #8 | (Johanna) Maria Teuling November 22, 1894 (Age 40 years) |
Christening of a daughter | (Johanna) Maria Teuling November 1894 (Age 40 years) |
Birth of a son #9 | (Anthonie) Teuling March 29, 1897 (Age 42 years) |
Christening of a son | (Anthonie) Teuling April 1897 (Age 42 years) |
Birth of a daughter #10 | (Elizabeth) Teuling February 23, 1901 (Age 46 years) |
Christening of a daughter | (Elizabeth) Teuling February 1901 (Age 46 years) |
Death of a son | +++(Willem) Teuling February 22, 1906 (Age 51 years) |
Birth of a son #11 | Willem (Bill) Teuling February 27, 1906 (Age 51 years) |
Burial of a son | +++(Willem) Teuling February 1906 (Age 51 years) |
Christening of a son | Willem (Bill) Teuling March 1906 (Age 51 years) |
Marriage of a child | (Jan Dirk) Van der Stelt — (Johanna) Maria Teuling — View this family October 14, 1913 (Age 59 years) |
Description | emigrierten am 23. Mai 1910 nach Muskegon |
Death | 1935 (Age 80 years) |
Burial | 1935 (on the date of death) |
father | |
---|---|
mother | |
himself |
1854–1935
Birth: May 5, 1854 — Dussen NL. Death: 1935 — Muskegon County, Michigan |
himself |
1854–1935
Birth: May 5, 1854 — Dussen NL. Death: 1935 — Muskegon County, Michigan |
---|---|
wife |
1861–1944
Birth: December 13, 1861
37
25 — Almkerk Death: December 26, 1944 — Muskegon County, Michigan |
Marriage: September 29, 1880 — Dussen |
|
5 months
son |
1881–1957
Birth: February 12, 1881
26
19 — Dussen Death: December 24, 1957 — Muskegon County, Michigan |
3 years
daughter |
1883–1956
Birth: September 25, 1883
29
21 — Dussen Death: February 21, 1956 — De Werken Sleeuwijk NL. |
3 years
son |
1886–1961
Birth: April 15, 1886
31
24 — Dussen NL. Death: July 24, 1961 — Muskegon County, Michigan |
18 months
son |
1887–1906
Birth: October 5, 1887
33
25 — Dussen NL. Death: February 22, 1906 — Dussen NL. |
16 months
daughter |
1889–1981
Birth: January 16, 1889
34
27 — Dussen NL. Death: January 6, 1981 — Muskegon County, Michigan |
16 months
daughter |
1890–1959
Birth: May 15, 1890
36
28 — Dussen NL. Death: November 2, 1959 — Muskegon County, Michigan |
3 years
son |
1893–1893
Birth: June 23, 1893
39
31 — Dussen NL. Death: August 6, 1893 — Dussen NL. |
17 months
daughter |
1894–1980
Birth: November 22, 1894
40
32 — Dussen NL. Death: December 14, 1980 — Grand Haven, Michigan |
2 years
son |
1897–1969
Birth: March 29, 1897
42
35 — Dussen NL. Death: October 12, 1969 — Muskegon County, Michigan |
4 years
daughter |
1901–1939
Birth: February 23, 1901
46
39 — Dussen NL. Death: July 3, 1939 — Muskegon County, Michigan |
5 years
son |
1906–1996
Birth: February 27, 1906
51
44 — Dussen NL. Death: July 17, 1996 — Muskegon County, Michigan |
Media object | Note: Job in Michigan USA
|
---|