(Johann) Joachim Saft, 1822–1908 (age 85 years)
- Name
- (Johann) Joachim Saft
- Surname
- Saft
- Given names
- (Johann) Joachim
Gender Male
| Birth | July 15, 1822
26
19 |
|---|---|
| Christening | July 21, 1822
26
19 (Age 6 days) |
| Death of a paternal grandfather | (Johann) Saft April 19, 1823 (Age 9 months) Cause: Altersschwäche |
| Death of a maternal grandfather | (Johann) Joachim Behn August 4, 1829 (Age 7 years) Cause: Kopfkrankheit, und Brustkrankheit |
| Birth of a brother | (Hinrich Saft April 4, 1830 (Age 7 years) |
| Christening of a brother | (Hinrich Saft April 12, 1830 (Age 7 years) |
| Death of a paternal grandmother | Catharina (Elisabeth) Papst June 9, 1833 (Age 10 years) Cause: Brustkrankheit |
| Birth of a brother | (Michael) Saft February 25, 1834 (Age 11 years) |
| Christening of a brother | (Michael) Saft March 2, 1834 (Age 11 years) |
| Death of a brother | (Michael) Saft March 3, 1834 (Age 11 years) |
| Burial of a brother | (Michael) Saft March 6, 1834 (Age 11 years) |
| Death of a maternal grandmother | Anna Maria Friederika Michaelsen March 4, 1838 (Age 15 years) Cause: an der Brustkrankheit |
| Birth of a sister | Maria Catharina Margaretha Saft March 5, 1839 (Age 16 years) |
| Christening of a sister | Maria Catharina Margaretha Saft March 17, 1839 (Age 16 years) |
| Marriage | (Maria) Magdalene Gerdau — View this family March 5, 1846 (Age 23 years) |
| Birth of a daughter #1 | Anna Magdalena Saft April 13, 1846 (Age 23 years) |
| Christening of a daughter | Anna Magdalena Saft April 26, 1846 (Age 23 years) |
| Birth of a son #2 | Johann (Hinrich) Saft January 21, 1853 (Age 30 years) |
| Christening of a son | Johann (Hinrich) Saft February 13, 1853 (Age 30 years) |
| Birth of a son #3 | Johann (Hermann) Saft May 23, 1856 (Age 33 years) |
| Christening of a son | Johann (Hermann) Saft June 15, 1856 (Age 33 years) |
| Death of a mother | (Friederike) Behn October 19, 1857 (Age 35 years) Cause: Magenkrank |
| Birth of a daughter #4 | Catharina Margaretha Carolina Saft October 13, 1859 (Age 37 years) |
| Christening of a daughter | Catharina Margaretha Carolina Saft November 20, 1859 (Age 37 years) |
| Death of a father | (Michael) Saft April 29, 1877 (Age 54 years) |
| Marriage of a child | Johann (Hinrich) Saft — (Marie) Ernestine Lienig — View this family December 3, 1882 (Age 60 years) |
| Death of a sister | Maria Catharina Margaretha Saft 1894 (Age 71 years) |
| Death of a brother | (Hinrich Saft January 31, 1900 (Age 77 years) |
| Death of a wife | (Maria) Magdalene Gerdau December 6, 1907 (Age 85 years) |
| Description | Häusling, Grünhöker, Jenerseitedeich |
| Death | January 6, 1908 (Age 85 years) |
| Burial | |
| father |
1796–1877
Birth: March 30, 1796
45
40 — Wilhelmsburg, Goetjens Ort Death: April 29, 1877 — Wilhelmsburg Jenerseite Deich |
|---|---|
| mother |
1803–1857
Birth: April 5, 1803
40
17 — nicht in Wilhelmsburg Death: October 19, 1857 — Wilhelmsburg, Jener Seite |
|
Marriage: February 21, 1822 — Wilhelmsburg, Kreuzkirche |
|
|
5 months
himself |
1822–1908
Birth: July 15, 1822
26
19 — Wilhelmsburg, Goetjens Ort Death: January 6, 1908 — Wilhelmsburg, Kreuzkirche |
|
8 years
younger brother |
1830–1900
Birth: April 4, 1830
34
26 — Wilhelmsburg, Götjens Ort Death: January 31, 1900 — Wilhelmsburg, |
|
4 years
younger brother |
1834–1834
Birth: February 25, 1834
37
30 — Wilhelmsburg, Jener Seite Death: March 3, 1834 — Wilhelmsburg, Jener Seite |
|
5 years
younger sister |
1839–1894
Birth: March 5, 1839
42
35 — Wilhelmsburg, Jener Seite Death: 1894 |
| himself |
1822–1908
Birth: July 15, 1822
26
19 — Wilhelmsburg, Goetjens Ort Death: January 6, 1908 — Wilhelmsburg, Kreuzkirche |
|---|---|
| wife |
1824–1907
Birth: August 3, 1824 — Wilhelmsburg Death: December 6, 1907 — Wilhelmsburg |
|
Marriage: March 5, 1846 — Wilhelmsburg, Kreuzkirche |
|
|
1 month
daughter |
|
|
7 years
son |
1853–1931
Birth: January 21, 1853
30
28 — Wilhelmsburg, im Busch Death: March 22, 1931 — Wilhelmsburg, |
|
3 years
son |
|
|
3 years
daughter |
1859–
Birth: October 13, 1859
37
35 — Wilhelmsburg, am Rothen Hause |

