(Anna) unb, 1644–1712 (age 68 years)
- Name
- (Anna) unb
- Surname
- unb
- Given names
- (Anna)
Gender Female
Birth | 1644 |
---|---|
Marriage | (Peter) Minners — View this family 1680 (Age 36 years) |
Birth of a son #1 | (Johann) Minners July 7, 1680 (Age 36 years) |
Birth of a son #2 | (Peter) Minners 1682 (Age 38 years) |
Birth of a son #3 | Hinrich Henning Minners 1684 (Age 40 years) |
Birth of a son #4 | (Gerdt) Minners 1688 (Age 44 years) |
Death of a son | (Peter) Minners 1690 (Age 46 years) |
Birth of a daughter #5 | (Gesche) Minners 1691 (Age 47 years) |
Death of a son | Hinrich Henning Minners 1692 (Age 48 years) |
Death of a daughter | (Gesche) Minners 1692 (Age 48 years) |
Christening of a son | (Johann) Minners |
Death | November 7, 1712 (Age 68 years) |
husband | |
---|---|
herself | |
Marriage: 1680 — Jork |
|
6 months
son |
1680–1737
Birth: July 7, 1680
28
36 — Oster Ladekop Death: August 1, 1737 — Oster Ladekop |
3 years
son |
|
3 years
son |
|
5 years
son |
1688–1744
Birth: 1688
36
44 — Jork Death: January 9, 1744 — Oster Ladekop |
4 years
daughter |