(Catharina) Stölken, –
- Name
- (Catharina) Stölken
- Surname
- Stölken
- Given names
- (Catharina)
Gender Female
| Marriage | (Baltasar Eckhoff — View this family June 17, 1777 |
|---|---|
| Birth of a daughter #1 | (Catharina) Eckhoff January 24, 1797 |
| Christening of a daughter | (Catharina) Eckhoff January 24, 1797 |
| Death of a husband | (Baltasar Eckhoff September 26, 1811 Cause: hitziger Krankheit |
| Burial of a husband | (Baltasar Eckhoff September 29, 1811 |
| Marriage of a child | (Hinrich) Hinck — (Catharina) Eckhoff — View this family May 19, 1820 |
| Death of a daughter | (Catharina) Eckhoff May 24, 1841 Cause: Krämpfen |
| Burial of a daughter | (Catharina) Eckhoff May 27, 1841 |
| father | |
|---|---|
| herself |
| husband |
1756–1811
Birth: February 1756
9 — Steinkirchen, Bergfried Death: September 26, 1811 — Steinkirchen, Bergfried |
|---|---|
| herself | |
|
Marriage: June 17, 1777 — Steinkirchen |
|
|
20 years
daughter |
1797–1841
Birth: January 24, 1797
40 — Steinkirchen, Bergfried Death: May 24, 1841 — auf dem Hohen Felde |