(Augustinus) Dezor, 1803–1876 (age 73 years)
- Name
- (Augustinus) Dezor
- Surname
- Dezor
- Given names
- (Augustinus)
Gender Male
Birth | 1803
30
20 |
---|---|
Marriage | (Veronica) Stachowska — View this family 1829 (Age 26 years) |
Death of a mother | (Regina) Mazurowicz 1829 (Age 26 years) |
Birth of a son #1 | (Andreas) Dezor November 20, 1831 (Age 28 years) |
Death of a father | (Josef) Dezaur March 14, 1840 (Age 37 years) |
Marriage of a child | (Andreas) Dezor — (Catharina) Czekala — View this family February 20, 1860 (Age 57 years) |
Death of a wife | (Veronica) Stachowska September 19, 1861 (Age 58 years) |
Marriage | (Francisca) Dalkowska — View this family 1862 (Age 59 years) |
Death | 1876 (Age 73 years) |
father | |
---|---|
mother | |
Marriage: 1802 — |
|
2 years
himself |
himself | |
---|---|
wife | |
Marriage: 1829 — |
|
3 years
son |
1831–1916
Birth: November 20, 1831
28
26 — Kuyers Death: 1916 — Lubasz Kr. Czarnikau |
himself | |
---|---|
wife | |
Marriage: 1862 — |