(Benigna) Dezor, 1871–1945 (age 73 years)
- Name
- (Benigna) Dezor
- Surname
- Dezor
- Given names
- (Benigna)
Gender Female
Birth | September 3, 1871
39
30 |
---|---|
Birth of a sister | (Veronica) Dezor January 28, 1874 (Age 2 years) |
Christening of a sister | (Veronica) Dezor February 1, 1874 (Age 2 years) |
Birth of a brother | (Leon) Dezor March 29, 1876 (Age 4 years) |
Death of a brother | (Leon) Dezor November 1876 (Age 5 years) |
Death of a paternal grandfather | (Augustinus) Dezor 1876 (Age 4 years) |
Birth of a brother | (Ignatius) Dezor January 13, 1878 (Age 6 years) |
Birth of a brother | (Sylvester) Desor November 26, 1879 (Age 8 years) |
Birth of a brother | (Antonius) Dezor May 13, 1882 (Age 10 years) |
Death of a brother | (Ignatius) Dezor October 1883 (Age 12 years) |
Birth of a brother | (Boleslaus) Dezor April 24, 1884 (Age 12 years) |
Birth of a brother | (Johannes) Dezor 1886 (Age 14 years) |
Death of a brother | (Johannes) Dezor 1886 (Age 14 years) |
Birth of a brother | (Franciscus) Dezor June 3, 1888 (Age 16 years) |
Death of a father | (Andreas) Dezor 1916 (Age 44 years) |
Death of a brother | (Wladislaus) Dezor 1918 (Age 46 years) |
Death of a mother | (Catharina) Czekala February 22, 1922 (Age 50 years) |
Death of a brother | (Jozef Dezor 1927 (Age 55 years) |
Death of a sister | (Veronica) Dezor February 2, 1928 (Age 56 years) |
Death of a brother | (Marcellus) Dezor April 17, 1936 (Age 64 years) |
Death | 1945 (Age 73 years) |
father |
1831–1916
Birth: November 20, 1831
28
26 — Kuyers Death: 1916 — Lubasz Kr. Czarnikau |
---|---|
mother |
1840–1922
Birth: October 21, 1840 Death: February 22, 1922 — Lubasz Kr. Czarnikau |
Marriage: February 20, 1860 — Lubasz |
|
11 months
elder brother |
|
19 months
elder brother |
|
15 months
elder brother |
|
14 months
elder sister |
|
16 months
elder brother |
|
3 years
elder brother |
|
2 years
herself |
|
2 years
younger sister |
1874–1928
Birth: January 28, 1874
42
33 — Lubasz Kr. Czarnikau Death: February 2, 1928 — Hamburg, St.Georg |
2 years
younger brother |
|
22 months
younger brother |
|
23 months
younger brother |
|
3 years
younger brother |
|
2 years
younger brother |
|
3 years
younger brother |
|
2 years
younger brother |
partner | |
---|---|
herself |